Click the arrow to go up a level to Griffith's Valuation.
| Follow the above link to the Index for Griffith's Valuation or click the graphic below to visit the Homepage. |
 | Cullen in Griffith's Valuation Part 4: Longford - Tyrone From the research notes of Louis Hoffman |
Part Four lists Cullens in Griffith's Valuations for Counties Longford through Tyrone. You can scroll down, beginning with Co Longford, or you can go directly to your County of interest by clicking on their names below:
Co Louth , Co Mayo , Co Meath , Co Monaghan , Co Offaly (King's) ,
Co Roscommon , Co Sligo , Co Tipperary , Co Tyrone
Co Longford
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullen | Andrew | | Mostrim | Cranalaghmore | | |
| Cullen | Anne | | Shrule | Cloonkeen | | |
| Cullen | Charles | | Killoe | Crott | | |
| Cullen | James | | Mostrim | Lisnageeragh | | |
| Cullen | James | | Abbeylara | Carrickduff | | |
| Cullen | Margaret | | Mostrim | Longfield | | |
| Cullen | Michael | | Granard | Granard/T/Granard/The Hill | | |
| Cullen | Patrick | Sr. | Killoe | Aghaboy | | |
| Cullen | Patrick | Jr. | Killoe | Aghaboy | | |
| Cullen | Patrick | | Killoe | Lettergonnell | | |
| Cullen | Patt | | Mostrim | Longfield | | |
| Cullen | Peter | | Shrule | Ballymahon/T/Ballymahon/Main Street | | |
| Cullen | Peter | | Granard | Granard/T/Granard/Ballalley Lane | | |
| Cullen | Rev. Bernard | | Granard | Carragh | | |
| Cullen | Richard | | Killoe | Soran | | |
| Cullin | Andrew | | Mostrim | Bracklon | | |
| Cullin | Bryan | | Killoe | Cloonagh | | |
| Cullin | Chas. | | Killoe | Lettergullion | | |
| Cullin | Francis | | Killoe | Lettergullion | | |
| Cullin | Michael | | Killoe | Lettergeeragh | | |
| Cullin | Michael | | Killoe | Brocklagh | | |
| Cullin | Patrick | | Killoe | Lettergullion | | |
| Cullin | Patrick | | Killoe | Cornafunshin | | |
| Cullin | Susan | | Mostrim | Longfield | | |
| Cullin | Thomas | | Killoe | Lettergeeragh | | |
Co Louth
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullan | John | | Stabannan | Braganstown | | |
| Cullan | John | | Stabannan | Braganstown | | |
| Cullen | Arthur | | Dundalk | Point/Town of Dundalk/Shore Road | | |
| Cullen | James | | Dundalk | Town Parks/T/Dundalk/Bridge Street | | |
| Cullen | James | | St. Peters | Moneymore/North Road | | |
| Cullen | John | | Dundalk | Town Parks/T/Dundalk/Francis Street | | |
| Cullen | Julia | | St. Peters | Greenbatter | | |
| Cullen | Rose | | Stabannan | Dromgoolestown | | |
| Cullen | Thomas | | Ardee | Baltrasna | | |
| Cullen | ??? | | St. Peters | Moneymore/Fair Street | | Most Rev. Dr. |
| Cullin | Anne | | Tullyallen | Mell/Suburbs/Drogheda/Toberboice Road | | |
| Cullin | Arthur | | Creggan | Rassan | | |
Co Mayo
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullen | Christopher | | Dunboyne | Dunboyne/Town of Dunboyne | | |
| Cullen | Anthony | | Kilcolman | Derrachroma | | |
| Cullen | Anthony | | Ardagh | Gortatogher | | |
| Cullen | Edward | | Kilbeagh | Cloonmeen East | | |
| Cullen | John | | Kilcolman | Derrachroma | | |
| Cullen | John | | Kilbeagh | Cashelduff | | |
| Cullen | John | | Kilbeagh | Cloonmeen East | | |
| Cullen | John | | Kilbeagh | Glastrasna | | |
| Cullen | Martin | | Kilcolman | Derrachroma | | |
| Cullen | Mary | | Kilcolman | Derrachroma | | |
| Cullen | Michael | | Kilmoremoy | T/Ballina/Garden Street | | |
| Cullen | Michael | | Kilmoremoy | T/Ballina/Pound-Street | | |
| Cullen | Patrick | | Kilcolman | Derrachroma | | |
| Cullin | James | | Kilcolman | Ballyoughter | | |
Co Meath
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullen | Anne | | Killeen | Killeen | | |
| Cullen | Anne | | Trim | Townparks | South/Town/Trim/New-Road | |
| Cullen | Catherine | | Moymet | Moymet | | |
| Cullen | Edmond | | Duleek | Boolies Great | | |
| Cullen | Edward | | Dunboyne | Ballymacoll | | |
| Cullen | Edward | | Trevet | Berrillstown | | |
| Cullen | Edward | | Kilbeg | Thomastown | | |
| Cullen | Edward | | Trevet | Garretstown | | |
| Cullen | Francis | | Knockcommon | Knockcommon | | |
| Cullen | Garret | | Kilclone | Mulhussey | | |
| Cullen | Garret | | Kilmore | Butlerstown | | |
| Cullen | Garret | | Kilmore | Affollus | | |
| Cullen | Garrett | | Tara | Cabragh | | |
| Cullen | Henry | | Killallon | Keenaghan | | |
| Cullen | James | | Tullaghanoge | Tullaghanoge | | |
| Cullen | James | | Rataine | Rataine | | |
| Cullen | James | | Oldcastle | Drumlerry | | |
| Cullen | James | | Loughcrew | Belleek | | |
| Cullen | James | | Liscartan | Liscartan | | |
| Cullen | James | | Danestown | Danestown | | |
| Cullen | John | Jr. | Moylagh | Moylagh | | |
| Cullen | John | | Moylagh | Moylagh | | |
| Cullen | John | | Painestown | Thurstianstown | | |
| Cullen | John | | Dunboyne | Bogganstown | | |
| Cullen | Mary | | Knockcommon | Rathdrinagh | | |
| Cullen | Michael | | Ballyboggan | Ballynakill | | |
| Cullen | Michael | | Rathmore | Moyagher | Lower | |
| Cullen | Michael | | Galtrim | Clonymeath | | |
| Cullen | Michael | | Rathmore | Moyagher | | |
| Cullen | Michael | | Rathmore | Balruntagh | | |
| Cullen | Michael | | Dunboyne | Colliersland | South | |
| Cullen | Michael | | Rathcore | Rathroane | | |
| Cullen | Michael | | Kilskeer | Pottlereagh | | |
| Cullen | Michael | | Athboy | Rathcarran | | |
| Cullen | Michael | | Ballyboggan | Ballyboggan | | |
| Cullen | Michael | | Dunboyne | Hamwood | | |
| Cullen | Mrs. ??? | | Piercetown | Pluckhimin | or Ballymuck | |
| Cullen | Nicholas | | Painestown | Dollardstown | | |
| Cullen | Patrick | | Skreen | Ross | | |
| Cullen | Patrick | | Clonard | Middleborough | | |
| Cullen | Patrick | | Clonard | Longwood | | |
| Cullen | Patrick | | Martry | Martry | | |
| Cullen | Philip | | Duleek | Carranstown | | |
| Cullen | Philip | | Loughcrew | Knockbrack | | |
| Cullen | Philip | | Kilskeer | Lisnagon | | |
| Cullen | Thomas | | Balfeaghan | Piercetown | | |
| Cullen | William | | Oldcastle | Oldcastle/Town of Oldcastle/Chapel St. | | |
Co Monaghan
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullen | Anne | | Donagh | Town of Emyvale | | |
| Cullen | Bernard | | Donaghmoyne | Drumavaddy | | |
| Cullen | James | | Aghnamullen | Tullynamalra | | |
| Cullen | John | | Donagh | Town of Glaslough | | |
| Cullen | John | | Tullycorbet | Drumlongfield | | |
| Cullen | Patrick | Sr. | Clontibret | Formil | | |
| Cullen | Patrick | Jr. | Clontibret | Formil | | |
| Cullen | Pierce | | Clones | Altartate Glebe | | |
| Cullen | Pierce | | Clones | Clones - Monaghan St | | |
| Cullen | Pierce | | Clones | Clonboy | | |
| Cullen | Pierce | | Clones | Clones- Cara St | | |
Co Offaly/King's
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullen | Edward | | Clonsast | Kilnantoge Upper | | |
| Cullen | James | | Ballynakill | Eskermore | | |
| Cullen | James | | Monasteroris | Eskermore | | |
| Cullen | John | | Ballynakill | Eskermore | | |
| Cullen | John | | Monasteroris | Eskermore | | |
| Cullen | John | | Clonsast | Cloncreen | | |
| Cullen | Joseph | | Clonsast | Kilnantoge Upper | | |
| Cullen | Pat | | Barr | Townparks/T/Birr/Grave Yard Street | | |
| Cullen | Patrick | | Monasteroris | Drumcooly | | |
| Cullen | Richard | | Clonsast | Cloncreen | | |
| Cullen | Thomas | | Clonsast | Cloncreen | | |
| Cullen | William | | Kilbride | Tullamore/Canal Bank | | |
| Cullin | Anne | | Ballyboy | Town of F/Ford Freagh | | |
Co Roscommon
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullen | Andrew | | Kilronan | Srabragan | | |
| Cullen | Anne | | St. Peters | Kilnamanagh | | |
| Cullen | Catherine | | Kilgefin | Fairymount | | |
| Cullen | Daniel | | Tumna | Cootehall | | |
| Cullen | Denis | | Kilronan | Aghafin | | |
| Cullen | Ellen | | St. Peters | T/Athlone/Main Street | | |
| Cullen | Garrett | | Tumna | Cloonfad | | |
| Cullen | Honora | | St. Peters | Kilnamanagh | | |
| Cullen | Hugh | | Kilronan | Kilronan Mountain | | |
| Cullen | James | | Roscommon | T/Roscommon/Abbeytown | | |
| Cullen | James | | Ardcarn | Cornagrea | | |
| Cullen | John | | Ardcarn | Bridgecartron or Derrycahsel | | |
| Cullen | John | | Oggula | Steill | | |
| Cullen | John | | St. Peters | Kilnamanagh | | |
| Cullen | John | | Creeve | Ballyhollaghan | | |
| Cullen | John | | Ardcarn | Derreenargan | | |
| Cullen | Martin | | Lissonuffy | Curraghroe | | |
| Cullen | Mary | | Ardcarn | Derreendooey | | |
| Cullen | Michael | | Creeve | Ballyhollaghan | | |
| Cullen | Michael | | Ardcarn | Cornagrea | | |
| Cullen | Michael | | Drum | Cregganabeaka | | |
| Cullen | Michael | | Kilronan | Cuilbalkeen | | |
| Cullen | Myles | | Kilronan | Greaghnageeragh | | |
| Cullen | Myles | | Kilronan | Gubbarudda | | |
| Cullen | Owen | | Kilronan | Srabragan | | |
| Cullen | Patrick | | Kilronan | Srabragan | | |
| Cullen | Thomas | | Ardcarn | Breanletter | | |
| Cullen | William | | Kilteevan | Killeenboy | | |
| Cullin | Anne | | St. Peters | Athlone and Bigmeadow | | |
| Cullin | Hugh | | Kilronan | Rover Lower | | |
| Cullin | John | | Kilronan | Glasdrumman | | |
| Cullin | Martin | | Kilronan | Tullynahaw | | |
| Cullin | Martin | | Kilronan | Greaghacorra | | |
| Cullin | Mary | | Kilronan | Altagowlan | | |
| Cullin | Myles | | Kilronan | Gubbarudda | | |
| Cullin | Patrick | | Kilronan | Altagowlan | | |
| Cullin | Patt | | Kilronan | Tullynahaw | | |
Co Sligo
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullan | David | | Drumcliff | Kilsellagh | | |
| Cullan | David | | Drumcliff | Kilsellagh | | |
| Cullen | Anthony | | Kilmoremoy | T/Ardnaree/Abbey Street | | |
| Cullen | Bridget | | Toomour | Toomour | | |
| Cullen | Bridget | | Kilmactranny | Straduff | | |
| Cullen | Bridget | | Kilmactranny | Glen | | |
| Cullen | Bryan | | Kilmactranny | Glen | | |
| Cullen | Catherine | | Toomour | Toomour | | |
| Cullen | Cecilia | | Tawnagh | Tawnagh | | Parkroe |
| Cullen | Cicely | | Kilmactranny | Glen | | |
| Cullen | Denis | | Cairy | Loughanelteen | | |
| Cullen | Dominick | | Ballysadare | Knockbeg East | | |
| Cullen | Henry | | Killoran | Shancough | | |
| Cullen | James | | Kilmactranny | Glen | | |
| Cullen | James | | Cairy | Shannoneighter | | |
| Cullen | John | | Drumcliff | Kilsellagh | | |
| Cullen | John | | Kilmactranny | Glen | | |
| Cullen | John | | Drumcliff | Ballyconnell | | |
| Cullen | Martin | | Drumcliff | Creggyconnell | | |
| Cullen | Michael | | Skreen | Ardabrone | | |
| Cullen | Michael | | St. Johns | T/Sligo Waste Garden Lane | | |
| Cullen | Miles | | Kilmactranny | Glen | | |
| Cullen | Miles | | Kilmactranny | Glen | | Gilbert |
| Cullen | Owen | | Kilmactranny | Tullynure | | |
| Cullen | Owen | | Kilmactranny | Straduff | | |
| Cullen | Patrick | | Drumcliff | Gortnagrelly | | |
| Cullen | Patrick | | Killadoon | Coollemoneen | | |
| Cullen | Patrick | | Ahamlish | Newtowncliffony. | | |
| Cullen | Patrick | | Kilmactranny | Foyoges | | |
| Cullen | Patrick | | Kilmactranny | Glen | | Terry |
| Cullen | Patrick | | Toomour | Toomour | | |
| Cullen | Patrick | | Kilmactranny | Glen | | Luh |
| Cullen | Richard | | Kilvarnet | Rathbaun | | |
| Cullen | Terence | | Dromard | Lisnarawer | | |
| Cullen | Terence | | Kilmactranny | Glen | | |
| Cullen | Thomas | | St. Johns | T/Sligo Distillery Lane | | |
| Cullen | Thomas | | Ballysadare | Largan | | |
| Cullen | Thomas | | Castleconor | Corbally | | |
| Cullen | Thomas | | Killerry | Crossboy | | |
| Cullen | Thomas | | Killerry | Dromore | | |
| Cullen | Thomas | | Drumcliff | Carrigeens | | |
| Cullen | Thomas | | Drumcliff | Ballyconnell | | |
| Cullin | George | | Castleconor | Bunnanilra | | |
| Cullin | Sally | | St. Johns | Cornageeha | | |
| Cullin | Thomas | | Castleconor | Bunnanilra | | |
Co Tipperary
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullen | Bridget | | Thurles | Thurlestown Parks/Pudding Lane | | |
| Cullen | Charles | | Kilvellane | T/Newport | | |
| Cullen | Charles | | Kilnarath | Castlewaller | | |
| Cullen | Christopher | | Kilnarath | Castlewaller | | |
| Cullen | John | | Kilvellane | Coldrisla | | Fairy |
| Cullen | John | | Kilvellane | T/Newport | | Grocer |
| Cullen | John | | Kilvellane | T/Newport | | Nailer |
| Cullen | John | | Moyne | Kilmakill | | |
| Cullen | John | | Kilvellane | T/Newport | | |
| Cullen | John | | Kilvellane | Clonbealy | | Nailer |
| Cullen | John | | Kilvellane | Newport | | |
| Cullen | John | | Nenagh | T/Nenagh/Old Turnpike Road | | |
| Cullen | John | | Thurles | Thurlestown Parks/Garryvicleheen Street | | |
| Cullen | John | | Graystown | Ballintogher | | |
| Cullen | Jonathan | | Kilvellane | T/Newport | | |
| Cullen | Patrick | | Kilvellane | T/Newport | | |
| Cullen | Patrick | | Kilvellane | Coolross | | |
| Cullen | Patrick | | Kilvellane | Tullow | | |
| Cullen | William | | Loughmoe East | Graiguefrahane | | |
| Cullen | William | | Loughmoe East | Clogharailybeg | | |
| Cullen | William | | Thurles | Thurlestown Parks/Pudding Lane | | |
Co Tyrone
| Surname | Christian | Christian+ | Parish | Location | Location 2 | Comment |
| Cullan | Bernard | | Clogher | Tullycorker | | |
| Cullan | Bernard | | Clogher | Tullycorker | | |
| Cullan | Catherine | | Clogher | Tullycorker | | |
| Cullan | Catherine | | Clogher | Tullycorker | | |
| Cullan | Charles | | Tamlaght | Coagh | | |
| Cullan | Charles | | Tamlaght | Coagh | | |
| Cullan | Henry | | Clogher | Killycorran | | |
| Cullan | Henry | | Clogher | Killycorran | | |
| Cullan | James | | Clogher | Tullycorker | | |
| Cullan | James | | Clogher | Tullycorker | | |
| Cullan | Michael | | Clogher | Tullycorker | | |
| Cullan | Michael | | Clogher | Tullycorker | | |
| Cullen | Anne | | Drumglass | Drumcoo-Town of Dungannon | | |
| Cullen | Bernard | | Drumglass | Drumcoo-Town of Dungannon | | |
| Cullen | Bernard | Jr. | Clonoe | Derrytresk | | |
| Cullen | Bernard | Sr. | Clonoe | Derrytresk | | |
| Cullen | Bridget | | Donaghmore | Eskragh | | |
| Cullen | Charles | | Killyman | Corr | | |
| Cullen | Charles | | Killyman | Keenaghan | | |
| Cullen | Christopher | | Donaghmore | Drumnafern | | |
| Cullen | David | | Clonfeacle | Sanaghanroe | | |
| Cullen | David | | Pomeroy | Gortnagarn | | |
| Cullen | David | | Clonfeacle | Roan | | |
| Cullen | Denis | | Clonfeacle | Sanaghanroe | | |
| Cullen | Ellen | | Derryloran | Gortalowry | | |
| Cullen | Hugh | | Clonfeacle | Drumlee | | |
| Cullen | Hugh | | Drumragh | Mullaghmore | | |
| Cullen | James | | Clogherny | Ballyhallaghan | | |
| Cullen | James | | Aghaloo | Drumess | | |
| Cullen | James | | Donaghenry | Drumgormal | | |
| Cullen | James | | Pomeroy | Turnabarson | | |
| Cullen | James | | Pomeroy | Drummond | | |
| Cullen | James | | Leckpatrick | Town Parks | | |
| Cullen | James | | Clonfeacle | Crubinagh | | |
| Cullen | James | | Clonfeacle | Drummond | | |
| Cullen | James | | Urney | Magirr | | |
| Cullen | James | | Clonfeacle | Clonteevy | | |
| Cullen | James | | Clogherny | Mullaghmore | | |
| Cullen | James | | Aghaloo | Kilgowney | | |
| Cullen | James | | Urney | Ballycolman | | |
| Cullen | James | | Tullyniskan | Gortgonis | | |
| Cullen | James | | Camus | Town Parks of Strabane | | |
| Cullen | John | | Clonoe | Derryloughan | | |
| Cullen | John | | Donaghmore | Mullaghadrolly | | |
| Cullen | John | | Clonoe | Derrytresk | | |
| Cullen | John | | Donaghmore | Eskragh | | |
| Cullen | John | | Killyman | Corr | | |
| Cullen | John | | Drumglass | Drumcoo-Town of Dungannon | | |
| Cullen | John | | Urney | Somersvillestown | | |
| Cullen | John | | Killyman | Keenaghan | | |
| Cullen | John | | Killyman | Tamlaghtmore | | |
| Cullen | John | | Pomeroy | Turnabarson | | |
| Cullen | John | | Clogher | Eskernabrogue | | |
| Cullen | Joseph | | Donaghmore | Eskragh | | |
| Cullen | Martha | | Clonfeacle | Anagasna Glebe | | |
| Cullen | Mary | | Donaghmore | Ballysaggart | | |
| Cullen | Mary | | Clonfeacle | Crubinagh | | |
| Cullen | Matthew | | Camus | Town Parks of Strabane | | |
| Cullen | Maurice | | Drumglass | Drumcoo-Town of Dungannon | | |
| Cullen | Michael | | Killyman | Corr | | |
| Cullen | Michael | | Carnteel | Knockadreen | | |
| Cullen | Michael | | Killeeshill | Coolhill | | |
| Cullen | Mortimer | | Donaghmore | Eskragh | | |
| Cullen | Owen | | Errigal Keerogue | Grange | | |
| Cullen | Patrick | | Donaghenry | Brackaville | | |
| Cullen | Patrick | | Donaghmore | Mullaghadrolly | | |
| Cullen | Patrick | | Killyman | Keenaghan | | |
| Cullen | Patrick | | Clogherny | Letfern | | |
| Cullen | Peter | | Drumglass | Drumcoo-Town of Dungannon | | |
| Cullen | Sarah | | Donaghmore | Glasmullagh | | |
| Cullen | Terence | | Clonfeacle | Crubinagh | | |
| Cullen | Thomas | | Donaghmore | Drumbearn | | |
| Cullen | Thomas | | Pomeroy | Gortnagarn | | |
| Cullen | Thomas | | Killyman | Corr | | |
| Cullen | William | | Clogherny | Letfern | | |
| Cullen | William | | Donaghmore | Garvagh | | |
| Cullen | William | | Donaghmore | Reloagh | | |
| Cullen | William | | Clonfeacle | Mullybrannon | | |
| Cullen | William | | Clonfeacle | Crubinagh | | |
| Cullen | William | | Killyman | Bogbane | | |
| Cullin | John | | Donaghenry | Town of Coalisland | | |
| Cullin | Michael | | Clonoe | Aughamullan | | |
Click here to go to the Index for Griffith's Valuation