| Follow the above link to the directory for the archives or click the graphic below to visit the Homepage. |
| Cullen Families of Nottinghamshire Part 2: Nathaniel - William Jim Cullen and family members in the United Kingdom |
|
Husband: Nathaniel Cullen Wife: Sarah Lees Marriage: 25Dec1809 at Radford or Arnold Children: | ||
| Elizabeth? | c1810 | - |
| Ann | 28Aug1812 | Radford |
| Thomas | 20Feb1815 | Radford |
| Thomas | 19Mar1815 | Nottingham, St Mary's |
| Mary | 06Apr1817 | Radford |
| Mary | 24May1819 | Radford |
| Charles | 02Dec1821 | Radford |
| Notes: Possibly this Nathaniel remarried to Alice Bodger. | ||
|
Husband: Nathaniel Cullen Wife: Alice Bodger Marriage: 07Jul1827 at Radford Children: | ||
| Eliza | 18May1828 | Radford |
| Nathaniel Stanley | 26Sep1830 | Radford |
| Notes: | ||
| Other notes for Nathaniel Cullen: The Nathaniel Cullen, who married Sarah Lees, b1788 to Benjamin Cullen/Sarah Standley. |
|
Husband: Richard Cullen c1540-11Feb1579/80 Upton Wife: 1'st wife unknown, 2'nd wife Agnes Marriage: Children: | ||
| Margerie | d25May1592 | - |
| Jennett | - | - |
| William | - | - |
| Katherine | d15Jun1610 | - |
| Margaret | - | - |
| Thomas | c1573-1628 Thomas Cullen the Elder of Upton | - |
| Notes: Daughter Katherine died of the Plague. She was a servant to Owen Oglethorpe (gent). | ||
|
Husband: Richard Cullen s/o Thomas the Elder of Upton Wife: Jane Wilson Marriage: 26Dec1649 Upton by Southwell Children: | ||
| Sara | 10Nov1650 | Upton |
| Gervise | 17Oct1652 | Upton |
| Notes: Richard & daughter Sara mentioned in the Will of Susanna Cullen, wife of Thomas Cullen the Elder of Upton. | ||
|
Husband: Richard Cullen Wife: Judith Marriage: Children: | ||
| Richard | 09Sep1800 | Nottingham, St Mary |
| Notes: | ||
|
Husband: Richard Cullen Wife: Mary Bramley Marriage: 24Dec1810 at Basford Children: | ||
| Ann Culley | 25Jul1813 | Basford |
| John | 02Mar1817 | Basford |
| Notes: | ||
| Other notes for Richard Cullen: Richard Cullen m Mary Wright 20Mar1659 at Halam. In 1666, a Richard Cullen was constable of Upton. |
|
Husband: Robert Cullen Wife: Mary Marriage: Children: | ||
| Mary | 08Sep1799 | Basford |
| Hannah | 10Jun1802 | Arnold |
| Wm. | 12Apr1804 | Arnold |
| Alexander | 31Jan1814 | Arnold |
| Notes: | ||
|
Husband: Robert Cullen Wife: Mary Marriage: Children: | ||
| Dorothy | 21Dec1788 | Shelton |
| Notes: | ||
| Other notes for Robert Cullen: |
|
Husband: Samuel Cullen Wife: Elizabeth Chamberlin Marriage: 10May1798 at Melbourne, Derby Children: | ||
| Samuel? | 10Jun1796 | Nottingham, St Mary |
| John | 13May1800 | Melbourne, Derby |
| Elizabeth | 13Aug1801 | Nottingham, St Mary |
| Sarah | 28Apr1803 | Nottingham, St Mary |
| Henry | 22Oct1804 | Nottingham, St Mary |
| Emma | 16Sep1816 | Nottingham, St Mary |
| Harriet | 12Jul1818 | Nottingham, St Mary |
| Samuel | 02Apr1813 | Nottingham, St Mary |
| Notes: In records of burials at Radford we find Samuel, s/o Samuel, buried 02Jul1812 at Nott St Nicholas. | ||
|
Husband: Samuel Cullen Wife: Mary Shore Marriage: 19Dec1785 at Weston Children: | ||
| John | 25Oct1786 | Newark upon Trent |
| Sarah | 16Jan1788 | Newark upon Trent |
| Jane | 18Oct1789 | Newark upon Trent |
| Mary | 04Nov1791 | Newark upon Trent |
| Notes: | ||
| Other notes for Samuel Cullen: |
|
Husband: Thomas Cullen, Yeoman & Elder of Upton, c1573-05Aug1628 1'st Wife: Agnes Kitchen, d6Aug1611 Marriage: 17Nov1593 at Upton Children: None known 2,nd Wife: Susan Saman, d18Dec1652 Marriage: 19Nov1611 at Upton Children: | ||
| Sarah | 04Oct1612 | Upton |
| John | 10Apr1615 | Upton. Married Frances Wilson abt26Aug1641 |
| William | 30Mar1617 | Upton. Married Katheren c1644 |
| Thomas | 06Mar1618 | Upton |
| Richard | 03Feb1621 | Upton. Married Jane Wilson 1649 |
| George | 31Jul1624-01Aug1624 | Upton |
| George | 09Jun1625 | Upton |
| Gervase | 20Apr1628 | Upton. Married Katherine Robinson 1648 |
| Margaret | 09Apr1629 | Upton |
| Notes: More details are found in the Will of Susanna Cullen 1652. This Thomas was churchwarden of Upton in 1619. | ||
|
Husband: Thomas Cullen b14Apr1652, s/o Gervase & Katherine (Robinson) Cullen Wife: Elizabeth Bennett, of Bottesford, Lincolnshire Marriage: 09Jul1696 at South Muskham Children: | ||
| Elizabeth | b1697 | Averham |
| Thomas | 1703-1773 | Yeoman of Upton, m Elizabeth Flinders |
| John | - | - |
| Notes: | ||
|
Husband: Thomas Cullen of Cromwell, bc1690 Wife: Elizabeth Whitton of Kelham, b1697 in Cromwell d/o Robert and Elizabeth Whitton Marriage: 07Oct1715 at South Muskham Children: | ||
| Thomas | 26Aug1716 | Averham |
| Gervase | 20Apr1718 | Upton. Married Elizabeth Millward 1749 |
| Elizabeth | 1722 | - |
| Sarah | 1723 | - |
| Mary | 1724 | - |
| William | 1726 | - |
| John | 1726 | - |
| Notes: Thomas was likely the son of Gervase & Elianor Cullen of Upton, ch26Jan1692. The will of Elianor, wife of Gervase Cullen of Upton, probated in 1699, mentions a son Thomas Cullen. | ||
|
Husband: Thomas Cullen, Yeoman of Upton 1703-1773 s/o Thomas Cullen & Eliz Bennett 1'st Wife: Elizabeth Flinders d29Dec1733 Marriage: 04Feb1729 Grantham, Lincolnshire Children: | ||
| Theo | 01Nov1730 | - |
| Ann | 13Jun1731 | - |
| John | 28May1732 | - m Mary Bailey |
| Notes: | ||
|
Husband: Thomas Cullen, Yeoman of Upton 1703-1773 s/o Thomas Cullen & Eliz Bennett 2'nd Wife: Anne Pindar d28Mar1736 age 42 Marriage: 20Dec1734 Upton Children: | ||
| William | 29Feb1735 | Upton |
| Notes: Must have married a third time. Thomas' will mentions his wife 'Alice'. | ||
|
Husband: Thomas Cullen Wife: Elizabeth Mayfield Marriage: 22Jun1760 Upton Children: | ||
| Mary | 04Jun1763 | Upton |
| Notes: | ||
|
Husband: Thomas Cullen Wife: Mary Slack Marriage: 20Jul1765 Nott St Mary Children: | ||
| Thomas | 05Mar1766 | Nott St Mary |
| Mary | 20Dec1766 | Nott St Mary |
| Thomas | 29Jan1768 | Nott St Mary |
| Samuel | 09Sep1769 | Nott St Mary |
| William | 31Oct1772 | Nott St Mary |
| Richard | 02Dec1774 | Nott St Mary |
| Francis | 27Jan1776 | Nott St Mary |
| Sarah | 10May1777 | Nott St Mary |
| Notes: | ||
|
Husband: Thomas Cullen Wife: Susannah Conduit Marriage: 11May1795 Nott St Nich Children: | ||
| Susannah | 12Oct1795 | Nott St Nich |
| William | 29Aug1798 | Nott St Nich |
| Sarah | 29Dec1799 | Nott St Nich |
| Joseph Truswell? | 24Dec1809 | Nott St Nich |
| Notes: | ||
|
Husband: Thomas Cullen b abt1768-12Dec1862 s/o Thomas, Carpenter & Joiner Wife: Ann Storer Marriage: 21Oct1793 at Weston-on-Trent, Derby Children: | ||
| Ann? | 01Nov1794 | Nott St Mary's |
| Ann? | 03May1796 | Nott St Mary's |
| Thomas | 19Oct1798 | Nott-Castle Gate Meeting Independent |
| Elizabeth | 06May1800 | Nott-Castle Gate Meeting Independent |
| Sarah | 25Dec1802 | Nott-Castle Gate Meeting Independent |
| James | 20Mar1804 | Nott-Castle Gate Meeting Independent |
| Mary | 25Nov1807 | Nott-Castle Gate Meeting Independent |
| John | 02Aug1810 | Nott-Castle Gate Meeting Independent |
| Charles | 27Sep1812 | Nott-Castle Gate Meeting Independent |
| Sarah | 24Jul1814 | Nott-Castle Gate Meeting Independent |
| Marianne | 18Sep1815 | Nott-Castle Gate Meeting Independent |
| Notes: Thomas' father's will dated 13Apr1810. See also Thomas Cullen, Mayor of Nottingham. See burial records Nott Gen Cem. | ||
|
Husband: Thomas Cullen 18Oct1798-20Jan1888 s/o Thomas & Ann (Storer) Cullen Wife: Sarah Dale 1799-09Nov1869 Marriage: 01Aug1826 Newark upon Trent Children: | ||
| Thomas Augustus | 24Mar1829-3Nov1870 | Nott-Castle Gate Meeting Independent |
| Edward Marshall | 26Apr1830-31Jan1867 | Nott-Castle Gate Meeting Independent |
| Notes: Son Edward m Rosamond Clifford 20Sep1860 Shardlow, Derby. Son Thomas m Elizabeth Rowena. See burial records Nott Gen Cem. See also Thomas Cullen, Mayor of Nottingham. | ||
|
Husband: Thomas Cullen Wife: Hannah Marson Marriage: 04Aug1828 Upton Children: | ||
| Mary | 14Dec1828 | Upton |
| Thomas | 28Nov1830 | Balderton |
| Mary | 15Dec1832 | Balderton |
| Rebecca | 14Nov1841 | Balderton |
| Notes: | ||
| Other notes for Thomas Cullen: According to village accounts of goods produced and by whom, a Thomas Culling was mentioned as a baker in Upton in 1645. Other Cullens, Gervase and a William, are mentioned as bakers at various times in Upton or other nearby villages/towns. |
|
Husband: William Collin [Callyn,Calyn,Collyn] Wife: ? Marriage: Upton? Children: | ||
| ?? Calyn | Jan1591 | Upton |
| William Calyn | 03Mar1592 | Upton |
| Thomas Calyn | 02May1598 | Upton |
| Richard Callyn | 1602 | Upton |
| Eliz Collyn | 1603 | Upton |
| Katheren Collin | 1605 | Upton |
| Gervas Collin | 1608 | Upton |
| Notes: | ||
|
Husband: William Cullen Wife: Katheren - d27May1655 Marriage: before 1645 Upton? Children: | ||
| Gervase | bef1645 | Upton. bur27Aug1647 Upton |
| Richard | bef1645 | Upton. bur10Apr1645 Upton |
| Gervise | 28Aug1647 | Upton. |
| Katheren | 22Jun1649 | Upton |
| William | 16Jan1650 | Upton |
| Susanna | 18Mar1652 | Upton |
| Thomas | 10May1655 | Upton. bur12Jul1662 Upton |
| Notes: Children end in 1655 on death of mother Katheren, immediately following birth of son Thomas. | ||
|
Husband: William Cullen Wife: Anne Marriage: Upton? Children: | ||
| John Cullen | 09May1659 | Upton |
| Sarah Cullinge | 07Nov1661 | Upton |
| Ann Culling | 26Jan1663 | Upton |
| Notes: | ||
|
Husband: William Cullen Wife: Mary Mayfield? Marriage: 20Dec1720 Nott Children: | ||
| William | 07Apr1728 | Upton |
| Gervase | 24Sep1738 | Upton |
| Jos. | 08Feb1739 | Upton |
| Tho. | 08Feb1739 | Upton |
| Anne | 01Feb1740 | Upton |
| Mary | 19Dec1742 | Upton |
| Notes: | ||
|
Husband: William Cullen 1738-28Mar1807 Wife: Rebecca Hazard 1744-28Feb1810 Marriage: 29Aug1773 at Upton Children: | ||
| Thomas | 26Dec1773 | Upton |
| William | 19Mar1775 | Upton |
| Sarah | 04Aug1776 | Upton |
| Elisabeth | 06Feb1778 | Upton |
| Mary | 04Jun1780 | Upton |
| Anne | 20Jan1782 | Upton |
| Notes: | ||
|
Husband: William Cullen Wife: Ann Campion Marriage: 02Sep1802 at Averham Children: | ||
| Hannah | 07Oct1803 | Averham |
| John | 05Oct1804 | Averham |
| William | 11Jul1807 | Averham |
| Alice | 15Jun1815 | Averham |
| Sarah | 15Mar1818 | Averham |
| Thomas | 23Mar1821 | Averham |
| Mary | 14Aug1823 | Averham |
| Notes: | ||
|
Husband: William Cullen Wife: Elizabeth Cooper Marriage: 23Oct1821 at Radford Children: | ||
| Frederick | 14Aug1822 | Radford |
| Notes: | ||
|
Husband: William Cullen Wife: Elizabeth Richards Marriage: 14Feb1830 at Radford Children: | ||
| Eliza Richards | 16Jan1831 | Radford |
| William | 27Nov1831 | Radford |
| Eliza | 07Apr1833 | Radford |
| Notes: | ||
|
Husband: William Cullen Wife: Charlotte Roos Marriage: 13Feb1834 at Newark upon Trent Children: | ||
| John | 25Jan1835 | Newark upon Trent |
| Hannah | 17Jan1836 | Newark upon Trent |
| Notes: | ||
|
Husband: William Cullen Wife: Charlotte Picotte Marriage: 27Nov1826 at Blythe Children: | ||
| John | 23Feb1827 | Blythe |
| Thomas | 20Dec1830 | Carlton-in-Linderick |
| William | 17Nov1838 | Carlton-in-Linderick, m Millicent Newcombe |
| Elizabeth | 19Mar1843 | Carlton-in-Linderick |
| Ann | 24Nov1833 | Carlton-in-Linderick |
| Notes: | ||
|
Husband: William Cullen 07Nov1838-05Feb1932 s/o William & Charlotte (Picotte) Cullen Wife: Millicent Newcombe 28Apr1846-15Nov1924 Marriage: 17Oct1864 at Blythe Children: | ||
| William | 24Feb1866 | Carlton-in-Linderick |
| Frederick | 29Oct1867 | Carlton-in-Linderick |
| John | 24Jan1870 | Carlton-in-Linderick |
| Emily | 18Aug1871 | Carlton-in-Linderick |
| Eliz | 27Jun1874 | Carlton-in-Linderick |
| George | 09Feb1876 | Carlton-in-Linderick |
| Ada | 27Feb1878 | Worksop |
| Charlotte | 11Apr1879 | Carlton-in-Linderick |
| Arthur | 14Apr1881 | Carlton-in-Linderick |
| Annie | 29Mar1884 | Carlton-in-Linderick |
| Millicent | 20Jul1894 | Carlton-in-Linderick |
| Notes: | ||
| Other notes for William Cullen: In 1645, a William Cullen was constable of Upton. |