| Follow the above link or click the graphic below to visit the Homepage. |
| Extended Haplotype Estimation of Clade TMRCAs Confirmation by Computer Simulation Ken Nordtvedt & Jim Cullen |

Results and Parameters of Simulated G* for Clades of 3 Ages | |||||
| Generations | Runs | Num | Number of Markers | Simulations' Average G* in units of AvgG* | Simulations' Variance of G* in units of VarG* |
|---|---|---|---|---|---|
| 102 | 10000 | 64 | 53 | 1.005385 | 0.9902053 |
| 204 | 10000 | 64 | 53 | 1.006293 | 1.004125 |
| 306 | 10000 | 64 | 53 | 1.006355 | 0.9833726 |
![G* = Sum i [ w(i) SVar(i) ] / Sum i [ w(i) m(i) ]](Ken07.gif)

![G*** = Sum over c of [ 4 f{c}^2 (1-f{c})^2 G{c} ] / Sum over c of [ f{c}^2 (1-f{c})^2 ]](Ken06.gif)

![AvgG* = G – Sum c [ f(c)^2 ]](Ken09.gif)
![VarG* = Sum c [ f(c)^2 {1-f(c)}^2 ] / Sum i [ w(i) m(i) ]](Ken10.gif)
|
| Y-STR Marker Variance Simulation: Count = 40 MRate = 0.003 CLT = 10 Runs = 50,000 Num = 128 AvgVar = 1.006464 VarVar = 1.0027 | ||
| Y-STR Variance bin levels in units of mG | Run counts of Y-STR Variance falling in the bin | run counts of average variance of markers taken 10 at a time |
|---|---|---|
| 0.05 | 0 | 0 |
| 0.15 | 15 | 0 |
| 0.25 | 297 | 0 |
| 0.35 | 1505 | 0 |
| 0.45 | 3034 | 0 |
| 0.55 | 4989 | 0 |
| 0.65 | 5559 | 66 |
| 0.75 | 5618 | 362 |
| 0.85 | 4703 | 981 |
| 0.95 | 4588 | 1242 |
| 1.05 | 3751 | 1044 |
| 1.15 | 3152 | 692 |
| 1.25 | 2336 | 336 |
| 1.35 | 2069 | 168 |
| 1.45 | 1668 | 64 |
| 1.55 | 1276 | 23 |
| 1.65 | 918 | 14 |
| 1.75 | 877 | 7 |
| 1.85 | 679 | 0 |
| 1.95 | 518 | 1 |

| Count | Generations | MRate | CLT | Runs | Num | AvgVar | VarVar | AvgSVar | VarSVar |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 140 | 0.003 | 10 | 25000 | 128 | 0.9996816 | 0.9617775 | 1.004875 | 0.9836805 |
| 40 | 280 | 0.003 | 10 | 25000 | 128 | 1.007186 | 1.005725 | 1.005117 | 0.9844979 |
| 60 | 420 | 0.003 | 10 | 25000 | 128 | 1.00173 | 0.9819897 | 1.002106 | 0.9712738 |
| 120 | 840 | 0.003 | 10 | 50000 | 128 | 1.006289 | 1.0285211 | 1.006055 | 0.995638 |
| 20 | 140 | 0.001 | 10 | 50000 | 128 | 1.002507 | 0.9977457 | 1.002068 | 0.9906449 |
| 40 | 280 | 0.001 | 10 | 50000 | 128 | 1.010563 | 1.039130 | 1.009680 | 1.023305 |
| 60 | 420 | 0.001 | 10 | 50000 | 128 | 1.007034 | 1.005900 | 1.006643 | 1.000448 |
| 120 | 840 | 0.001 | 10 | 75000 | 128 | 1.007803 | 1.01356 | 1.007123 | 1.001978 |
| 20 | 140 | 0.0003 | 10 | 75000 | 128 | 0.9985565 | 0.9967815 | 1.000883 | 1.012432 |
| 40 | 280 | 0.0003 | 10 | 75000 | 128 | 1.000307 | 1.004077 | 1.000993 | 0.9856617 |
| 60 | 420 | 0.0003 | 10 | 75000 | 128 | 1.008645 | 1.014692 | 1.006484 | 1.000791 |
| 120 | 840 | 0.0003 | 10 | 100000 | 128 | 1.004472 | 1.023629 | 1.003969 | 1.013676 |

![Var = m G and SVar = m [ G – Sum over tree contributors c of [ f(c)^2 ] and VarVar = Sum over tree contributors c of [m f(c)^2 {1 + 4 m G(c) } ] and VarSVar = Sum over tree contributors c of [ m f(c)^2{1-f(c)}^2 {1 + 4 m G(c)} ]](Ken02.gif)
![VarVar = Sum over runs k of [ (Var(k) – AvgVar)^2 ] / K](Ken03.gif)
![G = Sum over i of [ V{i} / (1 + m{i} G**) ] divided by Sum over i of [ m{i} / (1 + m{i} G**) ]](Ken04.gif)
![G** = Sum over c of [ 4 f{c}^2 G{c} ] / Sum over c of [ f{c}^2 ]](Ken05.gif)
![G*** = Sum over c of [ 4 f{c}^2 (1-f{c})^2 G{c} ] / Sum over c of [ f{c}^2 (1-f{c})^2 ]](Ken06.gif)